Women's health test smartwatch W03ZX819
Enhance your workout routine with our Women's Health Test Smartwatch. This feature-packed device offers a comprehensive range of standard exercise functions to suit your active lifestyle. Whether you're running, walking, playing...
Description
Â
Enhance your workout routine with our Women's Health Test Smartwatch. This feature-packed device offers a comprehensive range of standard exercise functions to suit your active lifestyle. Whether you're running, walking, playing badminton.
Feature | |
 ScreenïŒ1.45inch 172*320 | Standard exercises functions (Runăwalkăon footăbadmintonărope skippingăwork outăYogaăAerobicsăSpinning bikeăElliptical machineăRowing machineăSwing) |
Heart rate detection | Sleep detection (Sleep time ,Sleep quality) |
Blood oxygen test | Calls to remind,SMS Reminder,Third-party messaging reminder :Multilingual push |
Blood pressure test | Clock alarm |
Menstrual period | Task Reminder (Sedentary reminder /) |
Time ,Pedometer,Calorie Consumption,Distance Calculation,Sleep time ,/Off dispaly | Synchronous data to APK/APP |
Specifications | |
System requirement | Android system 5.0version or above ;iOS system 10.0version or above ;Support bluetooth with 5.0 version; |
Charging head specification | Charging 1A or less |
Charging time | 2H |
Bluetooth version | BLE 5.0 |
Master control | NRF52832 |
Internal memory | 512KB+64KB(Flash 64M) |
Screen display | 1.45" 172*320 |
Battery capacity | 160mAh |
Standby time | About 30days |
Working hours | 5-7days |
motor | Â Built in, vibratng reminder |
Waterproof class | IP68 |
Additional Information
Color |
Gold, Silver |
---|
Women's health test smartwatch W03ZX819
$46.99
Gold