Connect and Track Bluetooth Smart Watch W04DV802
Make and receive calls with ease, thanks to the built-in Bluetooth call feature. Pair the watch with our app once for seamless connectivity.this smartwatch offers a sleek and lightweight design for...
Description
Make and receive calls with ease, thanks to the built-in Bluetooth call feature. Pair the watch with our app once for seamless connectivity.this smartwatch offers a sleek and lightweight design for ultimate comfort.Â
product description | |||||||
Product color | Black tarnish, Army green | ||||||
Product Size | 48*43*12.3MM | ||||||
Case material | Plastic+ Alloy | ||||||
Strap specifications | 24mm Nylon strap (removable and replaceable) | ||||||
product weight | 40g | ||||||
waterproof level | IP68 | ||||||
Bluetooth distance | ≥ 10M | ||||||
Endurance | Standby time:20 days;Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â usage time:7--15 days (depending on the usage scenario) | ||||||
Charging time | ≈ 2H | ||||||
With smart phone system | Android 5.1 or IOS 8.2 or above supports Bluetooth 4.4BLE system | ||||||
APP name | Vfit | ||||||
Watch firmware language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Latin Denmark Romania | ||||||
APP language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Latin Denmark Romania | ||||||
package | packing size:161*93*33mm      weight:185g      Quantity:50 | ||||||
Hardware configuration | |||||||
CPU | RTL8762DK+HN333 | ||||||
RAM | 128KB | ||||||
ROM | External 128Bit | ||||||
Heart rate sensor | HRS3300 | ||||||
Accelerometer | SC7A20 | ||||||
Bluetooth | BLE5.0 | ||||||
Display | 1.96inch IPS display, 320*386 pixel | ||||||
Vibration motor | 15000±2500 rpm | ||||||
Physical button | 2 distance measuring | ||||||
Touch | Full screen touch | ||||||
battery | 320mAh polymer battery | ||||||
Charging port | Wireless charging | ||||||
SPK | AAC 1609 Waterproof SPK | ||||||
MIC | 0415 Waterproof MIC | ||||||
function | |||||||
Device Information | Device name (DV02), MAC address, version number | ||||||
Dimming | Support 5 gear adjustment (default second gear) | ||||||
Raise your wrist and bright screen | Default on for 5 seconds | ||||||
Find phone | support | ||||||
reset | support | ||||||
Do not disturb mode | support | ||||||
Time display | support | ||||||
connection | Connect 1 time | ||||||
Bluetooth call | support | ||||||
Watch phone book | Can synchronize 100 contacts to the watch | ||||||
Exercise monitoring | Record daily steps, exercise distance, and calories burned | ||||||
Sleep monitoring | Automatically monitor the time to fall asleep, wake up and sleep quality | ||||||
Heart rate detection | support | ||||||
Blood pressure test | support | ||||||
Blood Oxygen test | support | ||||||
Breathing exercise | support | ||||||
Sport mode | Support 100+ sports modes | ||||||
Alarm clock | support | ||||||
Sedentary reminder | support | ||||||
Target reminder | support |
Additional Information
Color |
Black, Gold |
---|
Connect and Track Bluetooth Smart Watch W04DV802
$44.90
Black