Second understand health smartwatch W12EP802
You can seamlessly integrate health data with your social life. WeChat Motion Sync allows you to sync your exercise data with the WeChat app, making it easy to share your achievements...
Description
You can seamlessly integrate health data with your social life. WeChat Motion Sync allows you to sync your exercise data with the WeChat app, making it easy to share your achievements and compete with friends.
Specifications:
Basic parameters | ||||
Product type | Smart watch (ECG + non-invasive blood sugar) | |||
Features | ECG electrocardiogram, measure blood pressure, blood sugar, blood oxygen, heart rate, body temperature | |||
Shell material & color | Shell: zinc alloy + vacuum plating (black, silver) Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet Strap: TPU strap (black) |
|||
Compatible System | Android 4.4 and above,iOS 8.2 and above | |||
Hardware parameters | ||||
Processor (MCU main control) | 5515I0NDA_QFN56 | |||
body temperature sensor | NTC | |||
Photoelectric PPG Analog Front End (PPG AFE) | Osram SFH2201 | |||
ECG Analog Front End (ECG AFE) | Goodix GH3220 | |||
Accelerometer | STK8321 3-axis sensor (G-SENSOR) | |||
Display | Tempered glass+IPS HD TFT 1.47 inches 172*320 | |||
Battery capacity | Pure cobalt lithium battery 200 mAh with 7-10 days, standby for 30 days (measured) | |||
Touch | CST816D full screen touch | |||
Vibration motor | Mute vibration | |||
Bluetooth | 5.1 BLE (low power consumption) | |||
Interface | ||||
Physical buttons | none | |||
Charging interface | Magnetic charging with short circuit protection | |||
Charging time | 2-3 hours | |||
Functions | ||||
ECG electrocardiogram | Independent and accurate blood oxygen measurement | |||
Photoelectric automatic blood pressure measurement | Sleep monitoring | |||
Family and friends remote care | Multi-sport mode | |||
Raise wrist to brighten the screen | Anti-lost reminder | |||
OTA upgrade | Music control | |||
WeChat Motion Sync | Multiple dials | |||
Precise body temperature measurement | Real-time heart rate measurement | |||
Respiratory rate measurement | Heart rate alarm | |||
Exercise measurement (step/calorie/distance | Sedentary reminder | |||
Message push | Call reminder/reject | |||
7-day rolling storage of historical data | Remote control camera | |||
Alarm clock | non-invasive blood sugar | |||
Supported languages | Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese, |
Additional Information
Color |
Pink-black, Pink gray, Black |
---|---|
Band Material |
Silicone, Black Silicone |
Second understand health smartwatch W12EP802
Pink gray / Silicone