Low power smart sports phone watch W15C8008ultra
Experience the convenience of a complete set of features with this smart sports phone watch. Make hands-free calls via Bluetooth, track your exercise metrics, record your sleep patterns. Specifications: Motherboard model...
Description
Experience the convenience of a complete set of features with this smart sports phone watch. Make hands-free calls via Bluetooth, track your exercise metrics, record your sleep patterns.
Specifications:
| Motherboard model | LY736 | Heart rate sensor | YES | ||
| Motherboard size | 29.8*14.39*0.8mm | Temperature Sensor | NO | ||
| CPU | YC1133 | Motor | YES | ||
| GPS/AGPS | NO | USB | NO | ||
| G-sensor | YES | Charging mode | wireless charging |
||
| Wifi | NO | Microphone | YES | ||
| SIM | NO | Side key | FPC button, supporting knob, with patch button | ||
| BT | 5.0+5.0 Dual-mode | Horn | YES | ||
| Bluetooth antenna | Solder wire | Receiver | None, two in one with horn | ||
| LCD | 1.99 | Power amplifier | YES | ||
| TP | Cob capacitive touch compatible single touch | Battery capacity | 200mah | ||
















Additional Information
| Color |
White, Black, Yellow, Orange |
|---|---|
| Material |
TPU+PC |
Low power smart sports phone watch W15C8008ultra
$24.99
White / TPU+PC


