Smart bracelet for health W02S58-3
Our Sport & Healthy smart bracelet is your ultimate companion for an active lifestyle. With its daily activity record feature, you can effortlessly track your steps, distance, and calories burned throughout...
Description
Our Sport & Healthy smart bracelet is your ultimate companion for an active lifestyle. With its daily activity record feature, you can effortlessly track your steps, distance, and calories burned throughout the day. It also monitors your sleep quality.
Specifications:
Body Material | PC+ABS |
Band Material | TPU |
Body Dimensions | 40.4 (L) (W) * 20.1 * 10.5 mm (H) |
Weight(grams) | 23.04 g |
Display size | 0.96 "TFT color screen |
Display Resolution | 80(R.G.B)*160 |
Battery Capacity | 105mAh |
Working Time | 7days |
Standby Time | 30days |
Colors | Black/blue/purple |
BT Chipset | TLSR8251F512ET32/5*5mmQFN32 |
G-sensor_IC | SC7A20/2*2/LGA12 |
Temperature probe | NTC sensor |
HR IC | LC10A |
BT Version | BLE 5.0 |
BT Range | 8-10m |
Memory(Ram+Rom+Flash) | 512KB+32KB+32MB |
Date Storage | 7days |
Water Resistance | IP68 |
Charging type | USB charging |
Additional Information
Color |
White, Orange, Pink, Black, Red, Army green, Blue, Green, Purple, Brown |
---|
Smart bracelet for health W02S58-3
$32.99
Orange