Blood sugar sports call smartwatch W30T880
Discover our feature-packed Blood Sugar Sports Call Smartwatch! With blood pressure monitoring and comprehensive health functions, it's perfect for your active lifestyle. Stay motivated with step/calorie/distance tracking, multiple motion modes, and...
Description
Discover our feature-packed Blood Sugar Sports Call Smartwatch! With blood pressure monitoring and comprehensive health functions, it's perfect for your active lifestyle. Stay motivated with step/calorie/distance tracking, multiple motion modes, and music control.
Specificationļ¼
Basic parameter | ||
Product Model | Ā W30T880 | |
Function points | Bluetooth communication, non-invasive blood glucose measurement,Ā Ā Mett function, temperature monitoring, blood oxygen monitoring, respiratory training, female health (menstrual tracking),Ā heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions.Step count/calorie count/distance, multiple motion modes, music control, full screen touch. APP: Hband | |
Master Chip | 7013A | |
Temperature sensor |
Contact temperature sensor | |
Blood oxygen | Infrared light+red light true blood oxygen | |
gravity sensorĀ | KXTJ3-1057 | |
PPG chip | TYHX3605 | |
Virbation | Mute/vibrate | |
Waterpfoof Level | IP67 | |
Compatible System | Android 4.4 and aboveļ¼iOS 8.2 and aboveĀ | |
Special Features | Bluetooth communication, non-invasive blood glucose measurement,Ā Mett function, temperature monitoring, blood oxygen monitoring, respiratory training,female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions | |
Function Description | Bluetooth communication, non-invasive blood glucose measurement, Mett function, temperature monitoring, blood oxygen monitoring, respiratory training, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. Exercise function: step count/calorie/distance, multiple exercise modes. Long endurance standby. Multiple dial switching, call reminder, silent alarm clock, 1.91 high-definition 320 * 386 full touch large screen, music control, calculator, gaming. |
|
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc Shake to take pictures |
|
Screen | ||
Screen Size | 1.91-inch high-resolution 320*386 screen | |
Screen Type | IPS HD TFT | |
Connect Parameter | ||
BLuetooth | 5.0BLE (low power consumption) | |
Other Parameter | ||
Battery Type | High density li-polymer | |
Battery Capcaity | 260mAh | |
Charging Type | Magnetic suction charging | |
Charging Time | About 3-4H | |
EnduranceĀ Time | Use for 3-5 days and stand by for 20+ days | |
Manipulation ModeĀ | Full screen touch control, mobile APP control | |
Language | Watch languages: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese. APP language: (Android: H Band, Apple: H Band Lite): Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean |
|
Material | Shell: metal alloy Bottom shell: PC+ABS+medical 316 steel sheet Strap: Eco-friendly silicone |
|
Color | 4 silicone strap configurations in total (Black gold body paired with black or blue, gold gold body paired with pink or beige). |
|
PackingĀ | ||
Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 265*38*11MM |
Ā
Ā

https://cdn.shopify.com/s/files/1/0738/7168/7962/files/T80__11.jpg?v=1689216553
Additional Information
Color |
Blue, Black, Red, Brown |
---|---|
Material |
Silicone watch band, Leather watch band, Steel watch band |

Blood sugar sports call smartwatch W30T880
$69.99
Blue / Silicone watch band