Non-invasive blood sugar smartwatch W12EP808
Packed with features tailored for runners, this waterproof smartwatch is your perfect fitness companion.With the integrated Blood Glucose and Blood Oxygen Monitors, you can monitor your health on the go. Specifications:...
Description
Packed with features tailored for runners, this waterproof smartwatch is your perfect fitness companion.With the integrated Blood Glucose and Blood Oxygen Monitors, you can monitor your health on the go.
Specifications:
Basic parameters | ||||
Product type | Smart watch (ECG + non-invasive blood sugar) | |||
Features | ECG electrocardiogram, measure blood pressure, blood sugar, blood oxygen, heart rate, body temperature | |||
Shell material & color | Shell: zinc alloy + vacuum plating (black, silver) Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet Strap: TPU strap (black) |
|||
Compatible System | Android 4.4 and above,iOS 8.2 and above | |||
Hardware parameters | ||||
body temperature sensor | NTC | |||
Photoelectric PPG Analog Front End (PPG AFE) | Osram SFH2201 | |||
ECG Analog Front End (ECG AFE) | Goodix GH3220 | |||
Accelerometer | STK8321 3-axis sensor (G-SENSOR) | |||
Display | Tempered glass+IPS HD TFT 1.47 inches 172*320 | |||
Battery capacity | Pure cobalt lithium battery 200 mAh with 7-10 days, standby for 30 days (measured) | |||
Touch | CST816D full screen touch | |||
Vibration motor | Mute vibration | |||
Bluetooth | 5.1 BLE (low power consumption) | |||
Interface | ||||
Physical buttons | none | |||
Charging interface | Magnetic charging with short circuit protection | |||
Charging time | 2-3 hours | |||
Functions | ||||
ECG electrocardiogram | Independent and accurate blood oxygen measurement | |||
Photoelectric automatic blood pressure measurement | Sleep monitoring | |||
Family and friends remote care | Multi-sport mode | |||
Raise wrist to brighten the screen | Anti-lost reminder | |||
OTA upgrade | Music control | |||
WeChat Motion Sync | Multiple dials | |||
Precise body temperature measurement | Real-time heart rate measurement | |||
Respiratory rate measurement | Heart rate alarm | |||
Exercise measurement (step/calorie/distance | Sedentary reminder | |||
Message push | Call reminder/reject | |||
7-day rolling storage of historical data | Remote control camera | |||
Alarm clock | non-invasive blood sugar | |||
Supported languages | Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese, |

Additional Information
Color |
Black, Red, Gold, Silver |
---|---|
Material |
Steel mesh watch band |

Non-invasive blood sugar smartwatch W12EP808
Black / Steel mesh watch band