Bluetooth sports smartwatch W03AK845
Discover the ultimate companion for your active lifestyle with our Waterproof Smartwatch for Android, offering Bluetooth connectivity and advanced sport features. Specifications: FEATURES SUMMARY 1.32inches Screen touch panel IP67waterproof JINTJITN TPU...
Description
Discover the ultimate companion for your active lifestyle with our Waterproof Smartwatch for Android, offering Bluetooth connectivity and advanced sport features.
Specifications:
FEATURES SUMMARY | 1.32inches Screen |
touch panel | |
IP67waterproof | |
JINTJITN | |
TPU strap Leather strap Milan magnetic strap | |
HRS3600 High end low power sensor (High accuracy) | |
Bluetooth Version:50 | |
Heart Rate、Blood pressure | |
TPU strap (replaceable) | |
Water proof | IP67 waterproof |
PCBA Specification | Comments |
Product Type / Material | Smart bracelet/main metal, TPU watchband |
Chipset No. | BK3266 |
Memory Specification | Comments |
Internal Memory for storage (ROM+RAM) | 16MB FLASH + 160KB RAM, 128MB FLASH expansion |
Max External Memory Support (T Flash) (GB) | 128MB |
Display | Comments |
LCD style | IPS |
Resolution | 360*360 |
Screen Size | 1.32inches Colorful LCD |
Touch Panel | full touch |
Antenna | Comments |
BT Antenna | YES |
Sensors | Comments(model no.) |
G-Sensor | SC7A20 |
Bluetooth | Comments |
Version | BT5.1 |
Battery Type | polymer |
Battery Capacity | 400mAh |
Health | Comments(model NO.) |
Heart rate | Day easy core 3600+ dynamic heart rate |
Blood pressure | YES,by software |
Blood oxygen | N/A |
lti-sport mode | 100+ sport modes |
Function&App | Comments |
Compability | support IOS 9.0+ and Android 4.4+ |
Notification(Withcontent for Facebook, twitter,What app,Wechat,Line Kakao Talk lnstagram Messaging,Calling)Optional |
Yes |
Encoder | Yes |
Pedometer | Yes |
music player | yes |
Bluetooth call | YES |
call records | YES |
Contact person | YES |
Phone dialing | YES |
Sedentary Reminder(APP) | YES |
Sleep Monitor | Yes |
Remote Camera | yes |
Weather forecast | yes |
Languages | Comments |
Language support | Chinese, Chinese Traditional, English, Korean Japanese, German, Russian, Spanish, Italian, French, Polish, Arabic, Portuguese |
Preload Input method | Chinese, English, Hungry, Japanese, French, Spanish, Portuguese |
SMS | YES, view only, cannot reply |
Additional components | Comments |
Vibrator | Yes |
Speaker | yes |
Buttons | YES,by software |
USB | yes |
Accessories | Comments |
Gift Box | 1pc |
Battery | N/A |
Charging | 1pc |
User Manual | English multi-country manual German, Italian, French and English |
Packing information | Comments |
Smart Watch Weight (g) | 55g |
Smart Watch Dimension (mm) | 46mm*46mm*13(mm) |
Gift box Weight (g) | 165g |
Gift box Dimension (mm) | 10CM*10CM*5.3CM |
units/ctn Net Weight(G) | 16.5KG |
units/ctn Gross Weight(G)(giftbox& carton box) | 17.9kg |
units/ctn(PCS) | 100pcs |
Carton Dimension (cm) | 51CM*29.5CM*43CM |
Short Screen for our APP: | Comments |
Support OTA: | YES |
APP name for IOS : | DAfit |
APP name for Android : | DAfit |
Additional Information
Color |
Black, Green, Black gold |
---|
Bluetooth sports smartwatch W03AK845
Black