Medical-grade ECG smartwatch W12G808
Feature: Medical grade ECG measurement Automatic infrared blood oxygen measurement Sleep apnea monitoring (snoring monitoring) HRV Lorentz scatter diagram Accurate Scientific sleep monitoring Breathing training Heart rate monitoring 10 Multi-sport modes...
Description
Feature:
Medical grade ECG measurement | Automatic infrared blood oxygen measurement | Sleep apnea monitoring (snoring monitoring) | HRV Lorentz scatter diagram |
Accurate Scientific sleep monitoring | Breathing training | Heart rate monitoring | 10 Multi-sport modes |
Female menstruation and ovulation reminder | Body temperature measurement | Exercise measurement (step/calorie/distance | Alarm clock |
Information reminder | Turn wrist bright screen | Remote photographing | Call reminder/reject |
OTA upgrade | Music control | Sedentary reminder | Stopwatch function |
WeChat Motion Sync | Multiple dials | Heart rate alarm | waterproof:IP67 |
Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese |
APP language: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Vietnamese, Korean, Persian (Arabic) |
Specifications:
Product type | Smart watch (Medical Grade, electrocardiographic, ECG function) | Blood oxygen sensor | SRAM 2201 red light, infrared light and green light | ||||||
Features | Supported CFDA/FDA medical certification , Max86176, and 512 HZ ECG rate | Accelerometer sensor | STK8321 3-axis sensor (G-SENSOR) | ||||||
Shell material & color | Shell: Zinc alloy + vacuum plating (black, silver) Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet Strap: TPU strap (black), leather strap (black, brown, dark brown) |
Display | Tempered glass+IPS HD TFT 1.3 inches 240*240DPI | ||||||
Compatible System | Android 4.4 and above,iOS 8.2 and above | Battery capacity | Pure cobalt lithium battery 230 mAh with 7-10 days of use, 30 days of standby | ||||||
Processor (MCU main control) | GOODIX5515 | Touch | CST816T full screen touch | ||||||
Analog Front End chip | Max86176, and 512 HZ ECG rate Supported CFDA/FDA medical certification | Vibration motor | Mute vibration | ||||||
Optical lens | Fresnel Lense | Bluetooth | 5.1BLE (low power consumption) | ||||||
Temperature sensor | MAX30208 Temperature sensor | Physical buttons | 2 Buttons |
Additional Information
Color |
Black silver, Black |
---|---|
Material |
Black silicone strap, Antique brown leather strap, Black leather strap, Brown leather strap |

Medical-grade ECG smartwatch W12G808
$70.50
Black silver / Black silicone strap