Scientific sleep monitoring smartwatch W12KS802
Discover the ultimate companion for your health and fitness journey – our feature-packed smartwatch! With blood monitoring and automatic infrared blood oxygen measurement, it ensures you have vital health insights at...
Description
Discover the ultimate companion for your health and fitness journey – our feature-packed smartwatch! With blood monitoring and automatic infrared blood oxygen measurement, it ensures you have vital health insights at your fingertips.
Feature:
Blood monitoring | Automatic infrared blood oxygen measurement | Sleep apnea monitoring (snoring monitoring) | HRV Lorentz scatter diagram |
Accurate Scientific sleep monitoring | Noninvasive blood glucoce monitoring | Heart rate monitoring | Body temperature measurement |
NFC Access Control | weather forecast | Exercise measurement (step/calorie/distance | Alarm clock |
Information reminder | Turn wrist bright screen | Remote photographing | Call reminder/reject |
Female menstruation and ovulation reminder | Music control | Sedentary reminder | Stopwatch function |
WeChat Motion Sync | Multiple dials | Heart rate alarm | waterproof:IP67 |
Outdoor run,Outdoor walk,Indoor run,Indoor walk,Hiking,Stair stepper,Outdoor cycle,Stationary bike,Ellinptical ,Rowing machine,Jumprope,Yoga,Fitness,Dance,HIIT,Climbing,Athletic,Ball,Fitness Gaming,Free play | |||
Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese | APP language: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Vietnamese, Korean, Persian (Arabic) |
Specifications:
Features | Blood oxygen measurement,HRV Lorentz scatter diagram,Accurate Scientific sleep monitoring, blood glucose monitoring,NFC Access Control | Display | IPS HD TFT 1.3 inches 240*240DPI | ||||||
Shell material & color | Shell: PC+ABS+Zinc alloy Strap: Silicon |
Battery capacity | Pure cobalt lithium battery 200 mAh with 7-10 days of use, 30 days of standby | ||||||
Compatible System | Android 4.4 and above,iOS 8.2 and above | Touch | CST816T full screen touch | ||||||
Processor (MCU main control) | GOODIX5515 | Vibration motor | Mute vibration | ||||||
Analog Front End chip | Max86176 | Bluetooth | 5.1BLE (low power consumption) | ||||||
Temperature sensor | CT1711 | Physical buttons | 1 Button | ||||||
Blood oxygen sensor | OSRAM 2201 red light, infrared light and green light | Charging interface | Magnetic charging with short circuit protection | ||||||
Accelerometer sensor | STK8321 3-axis sensor (G-SENSOR) | Charging time | 2-3 hours |
Additional Information
Color |
Black, Silver |
---|---|
Material |
Black silicone strap |
Scientific sleep monitoring smartwatch W12KS802
Black / Black silicone strap