Take care of your body smartwatch W12EP803
Our cutting-edge men's smartwatch, equipped with advanced features to enhance your health monitoring. With ECG (Electrocardiogram) capability, this watch provides real-time heart health insights, allowing you to track your cardiovascular well-being...
Description
Specifications:
Our cutting-edge men's smartwatch, equipped with advanced features to enhance your health monitoring. With ECG (Electrocardiogram) capability, this watch provides real-time heart health insights, allowing you to track your cardiovascular well-being effortlessly.
Specifications:
Basic parameters
|
||||
Product type | Smart watch (ECG ECG + non-invasive blood glucose + TTP 24-hour ECG monitoring) | |||
Features | ECG electrocardiogram, TTP 24-hour ECG monitoring, measurement of blood pressure, blood sugar, blood oxygen, heart rate, body temperature | |||
Shell material & color | Shell: zinc alloy + vacuum plating (black, silver) Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet Strap: TPU strap (black) |
|||
Compatible System | Android 4.4 and above,iOS 8.2 and above | |||
Hardware parameters | ||||
Processor (MCU main control) | 5515I0NDA_QFN56 | |||
body temperature sensor | NTC | |||
Photoelectric PPG Analog Front End (PPG AFE) | Osram SFH2201 | |||
ECG Analog Front End (ECG AFE) | Goodix GH3220 | |||
Accelerometer | STK8321 3-axis sensor (G-SENSOR) | |||
Display | Tempered glass+IPS HD TFT 1.83 inches 240*280 | |||
Battery capacity | Pure cobalt lithium battery 240 mAh with 7-10 days of use, 30 days of standby | |||
Touch | CST816D full screen touch | |||
Vibration motor | Mute vibration | |||
Bluetooth | 5.1 BLE (low power consumption) | |||
Interface | ||||
Physical buttons | 1 Buttons | |||
Charging interface | Magnetic charging with short circuit protection | |||
Charging time | 2-3 hours | |||
Main functions | ||||
ECG electrocardiogram | Independent and accurate blood oxygen measurement | |||
Photoelectric automatic blood pressure measurement | TTP 24-hour ECG monitoring | |||
non-invasive blood sugar | Multi-sport mode | |||
Raise wrist to brighten the screen | Anti-lost reminder | |||
OTA upgrade | Music control | |||
WeChat Motion Sync | Multiple dials | |||
Precise body temperature measurement | Real-time heart rate measurement | |||
Respiratory rate measurement | Heart rate alarm | |||
Exercise measurement (step/calorie/distance | Sedentary reminder | |||
Message push | Call reminder/reject | |||
7-day rolling storage of historical data | Remote control camera | |||
Alarm clock | Sleep monitoring | |||
Supported languages | Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese, |
Additional Information
Color |
Black, Black silver |
---|---|
Material |
Black silicone strap |
Take care of your body smartwatch W12EP803
Black / Black silicone strap