Bluetooth smart Watch W04DV803
Main feature: 1. Bluetooth call; 2. Connect the watch and APP once; 3. aluminium alloy middle frame, ultra-narrow frame design, 11.2mm thickness. 4.1.91HD display large screen,240*280pixel; 5.113 Sport modes; 6.IP68 waterproof...
Main feature:
1. Bluetooth call;
2. Connect the watch and APP once;
3. aluminium alloy middle frame, ultra-narrow frame design, 11.2mm thickness.
4.1.91HD display large screen,240*280pixel; 5.113 Sport modes; 6.IP68 waterproof
Feature:
Raise your wrist and bright screen | Default on for 5 seconds | Sport mode | Support 113 sports modes | ||||||||
Find phone | Support | Alarm clock | Support | ||||||||
reset | Support | Sedentary reminder | Support | ||||||||
Do not disturb mode | Support | Target reminder | Support | ||||||||
Time display | Support | Incoming call | Support call mute, call rejection | ||||||||
connection | Connect 1 time | SMS | The watch displays mobile phone push SMS and application messages | ||||||||
Bluetooth call | Support | Social | QQ/Email/facebook/twitter/whatsapp/line/skype/WeChat etc. | ||||||||
Watch phone book | Can synchronize 100 contacts to the watch | Stopwatch | Support | ||||||||
Exercise monitoring | Record daily steps, exercise distance, and calories burned | Remote photo | Support button or shake to take pictures | ||||||||
Sleep monitoring | Automatically monitor the time to fall asleep, wake up and sleep quality | AI Voice | Support | ||||||||
Heart rate detection | Support | Calculator | Support | ||||||||
Blood pressure test | Support | Music control | Can control mobile phone music previous/next song, pause, start, volume | ||||||||
Blood Oxygen test | Support | SOS | Support | ||||||||
Breathing exercise | Support | Game | Support |
Specifications:
Strap specifications | 22mm leather strap (No-removable and replaceable) | package | packing size:175*70*28 mm weight:145g Quantity:50 pcs | ||||||||||||
product weight | 50/g | packing list | Meter head, strap, charging cable, manual, packaging color box | ||||||||||||
waterproof level | IP68 | Outer box specifications | size: weight: | ||||||||||||
Bluetooth distance | ≥ 10M | Product color | Black, Gray,Blue,Orange | ||||||||||||
Endurance | 7--15 days (depending on the usage scenario) | Product Size | 46*38*11.2MM | ||||||||||||
Charging time | ≤ 3H | Case material | aluminium alloy+Plastic | ||||||||||||
With smart phone system | Android 5.1 or IOS 8.2 or above supports Bluetooth 4.4BLE system | Watch firmware language | English, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese,, Russian, Portuguese , Spanish, Korean,Turkish, | ||||||||||||
APP name | GloryFit | APP language |
Ukrainian, Russian Indonesian Turkish Hebrew German Italian Czech Slovak Japanese French Polish Thai Simplified Chinese Traditional Chinese Romanian English Portuguese Mongolian Spanish Arabic Korean
|
Color |
Black, Blue, Green, Grey, Orange, Red, Yellow |
---|
