Precise Blood Oxygen Smart Watch W12W811
Experience the Ultimate Smart Watch for Men: Waterproof, ECG, Blood Pressure, Blood Oxygen, and Heart Rate Monitoring. Stay connected and track your health with multiple sports modes and smart features. Basic...
Description
Experience the Ultimate Smart Watch for Men: Waterproof, ECG, Blood Pressure, Blood Oxygen, and Heart Rate Monitoring. Stay connected and track your health with multiple sports modes and smart features.
| Basic parameters | ||
| Product type | Smart Watch (ECG + Remote Care) | |
| Features | ECG+Care chip, measure blood pressure, blood oxygen, heart rate, body temperature | |
| Shell material & color | Shell: zinc alloy + vacuum plating (black, silver) | |
| Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet | ||
| Strap: TPU strap (black) | ||
| Compatible System | Android 4.4 and above,iOS 8.2 and above | |
| Hard ware parameters | ||
| Processor (MCU main control) | Realtek 8762DW | |
| Inflatable blood pressure measuring chip | BP006 Special for oscillometric blood pressure function | |
| Temperature sensor | CT1711 | |
| Photoelectric PPG Analog Front End (PPG AFE) | OSRAM2703 | |
| ECG Analog Front End (ECG AFE) | TI1291 | |
| Blood oxygen sensor | PD: OSRAM (Osram) SFH2703 | |
| Accelerometer | STK8321 3-axis sensor (G-SENSOR) | |
| Display | Tempered glass+IPS HD TFT 1.32 inches 360*360 | |
| Battery capacity | Pure cobalt lithium battery 240 mAh with 7-10 days of use, 30 days of standby | |
| Touch | CST816D full screen touch | |
| Vibration motor | Mute vibration | |
| Bluetooth | 5.1BLE (low power consumption) | |
| Interface | ||
| Physical buttons | 1 Buttons | |
| Charging interface | Magnetic charging with short circuit protection | |
| Charging time | 2-3 hours | |
| Functions | ||
| ECG electrocardiogram | Independent and accurate blood oxygen measurement | |
| Photoelectric automatic blood pressure measurement | Sleep monitoring | |
| Family and friends remote care | Multi-sport mode | |
| Raise wrist to brighten the screen | Anti-lost reminder | |
| OTA upgrade | Music control | |
| WeChat Motion Sync | Multiple dials | |
| Precise body temperature measurement | Real-time heart rate measurement | |
| Respiratory rate measurement | Heart rate alarm | |
| Exercise measurement (step/calorie/distance | Sedentary reminder | |
| Message push | Call reminder/reject | |
| 7-day rolling storage of historical data | Remote control camera | |
| Supported languages | Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese, | |










Additional Information
| Color |
Black, Grey |
|---|---|
| Material |
Silicone strap |
Precise Blood Oxygen Smart Watch W12W811
Black / Silicone strap


