Waiting for twellmall.com to respond...
Waiting for twellmall.com to respond...
Discover the Remote Photo Children's Watch, an advanced wearable device for your child's safety. The electronic fence feature allows you to set virtual boundaries, receiving instant alerts when your child crosses...
Battery&Useage | Capacity | 800 mAh | ||||||||
Voltage&Current | 3.8 V | |||||||||
Maximum Charging Voltage | 5.0 V | |||||||||
Standby time | 6-7 days | |||||||||
Calling time | 5-6 hours | |||||||||
Battery cell | Li-polymer | |||||||||
Screen Touch Panel |
Display type | IPS | ||||||||
Size | 1.4 inches | |||||||||
Resolution | 240 * 240 | |||||||||
TP type | CTP | |||||||||
Chipset/Frame | Mainboard | ASR3603 | ||||||||
Wifi | Interal, RX only | |||||||||
GPS | Optional | |||||||||
Bluetooth | / | |||||||||
Ports | SIM card slot | 1 | ||||||||
Charger port | Magnetic charger | |||||||||
IO port | 2 pin | |||||||||
Headphone jack | / | |||||||||
Network | WCDMA | B1 B2 B5 B8 |
||||||||
GSM | B2 B3 B5 B8 |
|||||||||
FDD-LTE | B1 B2 B3 B5 B7 B8 B20 |
|||||||||
Camera | Front | 0.08 Mpix | ||||||||
Video call | 4G HD | Support | ||||||||
Heart rate | / | |||||||||
Blood 0xygen | / | |||||||||
Blood pressure | / | |||||||||
Temperature | Body only | / | ||||||||
Drooping proof | / | |||||||||
Sensor | G-sensor | Yes | ||||||||
Optical sensor | / | |||||||||
Others | Antenna | FPC GSM | ||||||||
Pedometer | / |
Color |
Blue, Pink, Black |
---|---|
Band material |
Silicone |