Two-way call sport smart watch W19Y819
The fitness aspects of this watch are outstanding, with step count, heart rate monitoring, blood pressure, blood oxygen level, distance, calories, and body temperature tracking. Automatic sleep monitoring ensures a restful...
Description
The fitness aspects of this watch are outstanding, with step count, heart rate monitoring, blood pressure, blood oxygen level, distance, calories, and body temperature tracking. Automatic sleep monitoring ensures a restful night's sleep.
Feature:
Typical function |
12/24 hour format,Date, week, weather forecast,Power display |
Bracelet fitness | Step count, heart rate, blood pressure, blood oxygen, distance, calories, body temperature |
Sleep | Automatic sleep monitoring | Special function | Support for making and connecting calls |
Heart rate detection | Real-time heart rate detection, heart rate alarm | Multi-sport mode | Running,Skipping rope,cycling,table tennis,badminton,tennis,etc.Hiking,Climbing,Basketball,Football,Dancing,Jumping,Sit-upd,Treadmill,Yoga,Spinning |
Share | Fitness information sharing | APP GPS sports | GPS track for running, hiking and cycling,History record, exercise track sharing |
APP push notification reminder | Alarm reminder,Sedentary reminder,Push notification switch settings | Do not disturb mode | Used for message reminder do not disturb |
Ather functions | Turn the wrist to bright screen switch,Bright screen time setting | APP compatible language | Simplified Chinese, Traditional Chinese, English, Multi-language, etc. |
Specifications:
System Requirements | Android 4.4 and above, IOS 9.0 and above, support Bluetooth 4.0 | Bluetooth version | BLE5.0 /Call BLE3.0 |
Data synchronization | Bluetooth data synchronization to mobile phone application | Display screen | TFT Color screen;1.85 inch 240*286 Resolution |
Data storage | Save 7 days of exercise data | Acceleration | (STK8321)3-axis gravity sensor/SILAN 7A20(可选) |
APP Compatible language | Simplified Chinese, Traditional Chinese, English, Multi-language, etc. | Heart rate | VC31 Ultra low power consumption;Dynamic real-time heart rate sensor,;Hand-off detection |
Operation mode | Touch button, physical button | Flash | 64M |
Compatibility | Android 4.4 and above, IOS 9.0 and above, support Bluetooth 4.0 |
Battery | Polymer rechargeable lithium battery 280MAH |
Motor | Built-in | Waterproof level | IP67 |
Font | Full font display | Fits wrist circumference | 225MM |
Recharge | 5V Charging port | Button type | Double side bond |
Additional Information
Color |
Black, Pink, Silver |
---|---|
Band Material |
Silicone |
Two-way call sport smart watch W19Y819
$38.90
Black / Silicone