Two-way talk oximetry watch W19Y832
With a power indicator, this watch keeps you updated on your fitness goals. Equipped with a hand ring fitness function, it accurately tracks your steps, heart rate, blood pressure, blood oxygen...
Description
With a power indicator, this watch keeps you updated on your fitness goals. Equipped with a hand ring fitness function, it accurately tracks your steps, heart rate, blood pressure, blood oxygen levels, distance, and calories burned.
Feature:
| Typical function | 12/24 hour format,Date, week, weather forecast,Power display | Share | Fitness information sharing |
| Hand ring fitness | Step counter, heart rate, blood pressure, blood oxygen, distance, calories | Target | Sports goal setting |
| APP GPS sports | GPS track for running, walking, cycling,History record, exercise track sharing | Sleep | Automatic sleep monitoring |
| Special function | Supports making and connecting calls (call function), body temperature,compatible with VC32 true blood oxygen | Heart rate detection | Real-time heart rate detection, heart rate alarm |
| Multi-sport mode |
Running, skipping rope, cycling, table tennis, badminton, etc. Walking, climbing, basketball, football, jumping, elliptical machine, yoga, swimming. |
Do not disturb mode | Used for message reminder do not disturb |
Specifications:
| CPU1 | Realtek-8762DT | System Requirements | IOS9.0 and Android 5.1, support Bluetooth 4.0 |
| CPU2 | HN333 | Data synchronization | Bluetooth data synchronization to mobile phone application |
| MP3 | None | Data storage | Save 7 days of exercise data |
| Bluetooth version | BLE5.0/Call BLE5.0 | APP compatible language | Simplified Chinese, Traditional Chinese, English, multiple languages, etc. |
| Display screen | TFT color screen 1.32 inch, resolution 360*360 | Operation mode | Full touch screen, round buttons |
| Acceleration | 3-axis gravity sensor / Silan micro SC7A20 | compatibility | Android 4.4 and above, IOS 9.0 and above, support Bluetooth 4.0 |
| Heart rate | LC11 heart rate ultra-low power consumption dynamic real-time heart rate sensor, hands-off detection | Charging time | 1-2 hours |
| Flash | 64MB | Fits wrist circumference | No limit |
| Battery | 260 mAh | Button type | Two side buttons |
| Motor | Built-in cylindrical motor | Standby time | About 30 days |



















Additional Information
| Color |
Black, Rose gold, Silver gray |
|---|---|
| Material |
Alloy dial+Silicone strap |
Two-way talk oximetry watch W19Y832
$46.10
Black / Alloy dial+Silicone strap


