Headphone smartwatch W03G368pro
Keep motivated with data on Calories burned, step counter, and cardio workouts. The automatic repetition counter helps you optimize your exercise routine. Never miss a beat with Alarm clock reminder, stopwatch,...
Description
Specifications:
Keep motivated with data on Calories burned, step counter, and cardio workouts. The automatic repetition counter helps you optimize your exercise routine. Never miss a beat with Alarm clock reminder, stopwatch, call/SMS reminder, remote control camera, and multi-sports mode.
Specifications:
SPEC TYPE | SPEC | INFO PROVEEDOR |
Key Specs | Voice Assistant Built-in | ios siri/android voice assistant |
Key Specs | Built-in Microphone (Yes/No) | Headphone YES |
Key Specs | Include GPS (Yes/No) | NO |
Key Specs | Metrics Measured (Activity vs. inactivity, Cadence, Electrocardiography, Heart rate, Pace, etc) | YES |
Key Specs | Fitness functions (Calories burned, step counter, cardio workouts, automatic repetition counter, etc) | YES |
Key Specs | Mobile Notifications (Yes/no) | YES |
Key Specs | Screen Size | 1.3TFT |
Key Specs | Touch Screen (Yes/No) | YES |
Key Specs | Usage Time without GPS | NO |
Key Specs | Usage Time with GPS | NO |
Key Specs | Charging time | 100 minutes for bracelet, 45 minutes for earphone |
Key Specs | Operating System Compatibility (iOS, Android) | iOS,Android |
Key Specs | Conectivity (BT Version, Wifi, NFC) | BT |
Technical Specs | Sleep monitoring (yes/no) | YES |
Key Specs | Other Main Features if applied | TWS, heart rate, blood oxygen, step counter |
Technical Specs | Battery type | polymer |
Technical Specs | Apps included | Alarm clock reminder, stopwatch, call reminder/SMS reminder, remote control camera, multi-sports mode |
Technical Specs | Screen resolution | 240*240 |
Technical Specs | Vibration Alert (Yes/No) | YES |
Technical Specs | Sensors (Detects stimuli such as heat, light, sound, motion, or pressure and responds accordingly by operating a control or initiating a function of the device) | BOSCH BMA421/light sensor in-ear detection |
Technical Specs | Number of sensors | 4个 |
Technical Specs | Charging Interface (The connection for transmitting power to charge the device.) | TYPE-C interface direct plug charging, 5V/100MA |
Material and Dimensions | Case Material | ABS+PC |
Material and Dimensions | Band Material | Silica gel |
Material and Dimensions | Case Size | Length * width * thickness: 56*38*16.5MM |
Material and Dimensions | Product Length | 265MM |
Material and Dimensions | Product Weight | 185g (including color box) |
Â
Additional Information
Color |
Black, Silver |
---|
Headphone smartwatch W03G368pro
$65.20
Black