Bluetooth Smartwatch W03T849
The smartwatch boasts multiple themes, allowing you to personalize your primary menu with data drop-down display. Stay stylish and informed with its metal alloy shell, while the heart rate monitoring function...
Description
The smartwatch boasts multiple themes, allowing you to personalize your primary menu with data drop-down display. Stay stylish and informed with its metal alloy shell, while the heart rate monitoring function keeps you in tune with your fitness goals.
Specifications:
Base Parameter | ||
Product Model | W03T849 | |
Function points |
Dual mode intelligent Bluetooth call, 1.90 inch high-definition touch screen, vc32 real blood oxygen (infrared + red light), multiple themes (primary menu with data drop-down display), intelligent language assistant, game, split screen, metal alloy shell, heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, multi exercise mode, custom dial, online multi dial, multi exercise mode, heart rate monitoring / blood pressure monitoring, blood oxygen monitoring and exercise recording. Sleep monitoring, message reminder, ultra-low power consumption and long endurance. App Name: Da fit |
|
Chip: | Realtek 8762D | |
blood oxygen | VC32S red + infrared | |
Audio chips: | BK3266 | |
Battery Capacity: | Battery capacity: 230mah (pure cobalt cell of Seiko protection board) | |
Screen size: | 1.90 "HD240*286 full touch rounded screen | |
heart rate/blood pressure | VC32S | |
Waterproof: | waterproof ip67 | |
Bluetooth: | Bluetooth v:5.0(compatible Android 4.4 and IOS 9.0 above version) | |
Operation mode: | Full touch screen+button | |
Sensor: | 3D accelerated ROHMS | |
Material: | Zinc Alloy case+Abs | |
Strap: | TPU length:265mm | |
Charging mode: | Magnetic suction charging line (protect):USB 2.0 | |
functions | ||
Bluetooth calling: | To answer reject the phone connection state bracelet end of dial phone call records | |
Music player: | Can play music in the mobile phone, and control the mobile phone music playback | |
Health Monitor: | blood oxygen ,Step counting, sleep monitoring, heart rate, blood pressure, blood oxygen, sedentary reminder, water reminder | |
sports modes: | Number of sports steps, sports mileage record, card consumption, a variety of sports mode. Movement track (mobile APP display) | |
Standby time: | 30 days standby and 3-5 days daily battery life (the above data are from the factory laboratory, and may vary depending on personal use environment and process) | |
Other functions: | Mute alarm clock, remote photo taking, music control, sedentary reminder, water reminder, weather display, etc | |
Wechat movement: | Follow the public account, can share synchronization to WeChat campaign | |
App language: | English, Arabic, Danish, German, Spanish, Finnish, French, Italian, Japanese, Korean, Dutch, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Ukrainian, Chinese, Traditional Chinese | |
Firmware language: | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese | |
Packing | ||
Color | 4 color schemes (black, Pink, silver blue, silver black) | |
Packing | Smartwatch, Charging cable, Instruction, Packing box | |
WATCH size | 250*38*10MM(length, width and height) |
Additional Information
Color |
Black, Pink, Silver grey, Silver-black |
---|
Bluetooth Smartwatch W03T849
$43.70
Black