Air pump blood pressure smartwatch W03TK861
It revolutionizes blood pressure monitoring with its airbag technology, The device not only accurately measures blood pressure but also tracks vital health indicators like blood oxygen levels, body temperature, respiratory rate,...
Description
It revolutionizes blood pressure monitoring with its airbag technology, The device not only accurately measures blood pressure but also tracks vital health indicators like blood oxygen levels, body temperature, respiratory rate, and heart rate.
Specificationļ¼
Base Parameter | ||
Product Model | W03TK861 | |
Function points | Air pump balloon accurate blood pressure measurement, blood glucose monitoring, eublood oxygen monitoring (infrared + red light), temperature monitoring and warning, remote care for loved ones, 1.3-inch high-definition touch screen, heart rate/respiration rate monitoring, sleep monitoring, metal alloy shell, multi-motion mode, message reminder, ultra-low power consumption and long endurance. APP name: HealthWear |
|
Air pump+air bag type true blood pressure | ||
Nonlinear high precision air pressure sensor | ||
Master Chip | Nordic52832 | |
Blood oxygen | OSRAM2703+HX3690 | |
Temperature sensor |
CT1711 array | |
PPG chip | OSRAM (osram) 2703 | |
Virbation | Mute/vibrate | |
Compatible System | Android 4.4 and aboveļ¼iOS 8.2 and aboveĀ | |
Special Features | Keywords air pump+airbag true blood pressure test, independent accurate blood oxygen, body Temperature, respiratory rate, blood pressure, heart rate, sleep monitoring, remote relatives and friends care |
|
Care Functions | Home sharing real-time data | |
Main Feature |
Air pump + balloon true blood pressure test, blood glucose monitoring, body temperature monitoring, blood oxygen monitoring, respiratory rate. Sleep monitoring, sedentary reminders and other health management functions. Exercise function: Steps/calories/distance, Multi-exercise mode. Heart rate monitoring, blood pressure monitoring, sleep monitoring and other health functions Remote relatives and friends care function Wearable hardware + smart APP+ big data cloud service Wear it with your body, control, display and record data through APP.Ā Extra long endurance standby. Multi-dial switching, multi-language |
|
Other Functions | Step counting, calorie, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise my hand and brighten the screen, information reminder, etc. | |
Screen | ||
Screen SizeĀ | 1.3-inch full-touch color TFT 240*240 | |
Screen Type | IPS HD TFT | |
Connect Parameter | ||
BLuetooth | 4.2BLE (low power consumption) | |
Other Parameter | ||
Battery Type | High density li-polymer | |
Battery Capcaity | 200mAh | |
Charging Type | Magnetic charging (with short circuit protection) | |
Charging Time | About 3-4H | |
EnduranceĀ Time | Use for 7-10 days and stand by for 30-40 days | |
Manipulation ModeĀ | Full screen touch control, mobile APP control | |
Language | Bracelet languages: Chinese, English, Traditional, Japanese, French, German, Italy, Spain, Russia, Portugal, Malay, Korean and Poland APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, etc |
|
Material | Enclosure: metal alloy Bottom shell: PC+ABS+ medical 316 steel strap: TPU |
|
Color | 3 color schemes (black, blue, red) | |
PackingĀ | ||
Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 265*46*12.6MM (length, width and height) | |
Box Szie | Carton size: 625*405*160MM (length, width and height) /50 boxes Gift box size: 195*120*28MM |
Ā
Ā
Ā
Additional Information
Color |
Black, Red, Blue |
---|---|
Band material |
TPU |
Air pump blood pressure smartwatch W03TK861
$169.90
Black / TPU